As at 11th March 2025
MEMBER ID | SURNAME | FIRSTNAME | EXHIBITION NAME | CLUB | MEMBER | |
---|---|---|---|---|---|---|
2 | BRADFORD | BRUCE & NOLA | B. & N. BRADFORD | ST GEORGE | LIFE | |
3 | COOPER | HARRY | HARRY COOPER | NORTHSIDE | LIFE | |
6 | HUNT | RON | R. HUNT | MACARTHUR | LIFE | |
7 | JEFFERIES | FRANK | F. M. JEFFERIES | NORTHSIDE | LIFE | |
10 | MORGAN | COLIN & MARGARET | C. & M. MORGAN | ST GEORGE | LIFE | |
11 | PAINTER | JEAN | PAINTER & BERRY | ST GEORGE | LIFE | |
13 | RYAN | BARRY | B. RYAN | WEST SYDNEY | LIFE | |
14 | WACKWITZ | STEVE | WACKWITZ FAMILY | ST GEORGE | LIFE | |
15 | WALLIS | BARBARA | ANDREW MAUREEN & BARBARA | ILLAWARRA | LIFE | |
192 | HANINGTON | IAN | I. HANINGTON | HILLS | LIFE | |
587 | MANTON | IAN & KATHY | I. & K. MANTON | MIDSTATE | LIFE | |
788 | WILSON | WARREN | WILSON FAMILY | ST GEORGE | LIFE | |
1603 | CANNON | DR MICHAEL | M. CANNON | ILLAWARRA | HONORARY LIFE | |
639 | OZOUX | ANDRE | ANDRE OZOUX | HILLS | LIFE |
MEMBER ID | SURNAME | FIRSTNAME | EXHIBITION NAME | CLUB | RING CODE | STATUS | NOVICE / INTER STATUS PTS | Start 2025 (2022 points dropped) | PLATINUM / OPEN 2025 | PLATINUM / OPEN RUNNING TOTAL |
---|---|---|---|---|---|---|---|---|---|---|
2 | BRADFORD | BRUCE & NOLA | B. & N. BRADFORD | ST GEORGE | 3B | O | 0 | 0 | ||
3 | COOPER | HARRY | HARRY COOPER | NORTHSIDE | LIFE | O | 0 | 0 | ||
10 | MORGAN | COLIN & MARGARET | C. & M. MORGAN | ST GEORGE | O | 0 | 0 | |||
11 | PAINTER | JEAN | PAINTER & BERRY | ST GEORGE | 1P | O | 0 | 0 | ||
14 | WACKWITZ | STEVE | S. & D. WACKWITZ | ST GEORGE | 12W | O | 31 | 4 | 35 | |
18 | BAKER | PETER | P. J. BAKER | MIDSTATE | O | 0 | 0 | |||
77 | COSGROVE | ROBYN | R. COSGROVE | NEW ENGLAND | 2C | O | 28 | 28 | ||
83 | FELLOWS | MARK & REBECCA | M. & R. FELLOWS | NEWCASTLE | MRF | O | 0 | 0 | ||
93 | INGHAM | WAYNE | WAYNE INGHAM | NEWCASTLE | O | 1 | 1 | |||
108 | EDWARDS | JAMIE | JAMIE EDWARDS | BIS | JRE | I | 6 | |||
113 | SCHILLER | GLENN | GLENN SCHILLER | SWNSW | 1GS | O | 6 | 6 | ||
144 | BERNARDINO | STEVE | S. BERNADINO | HUNTER | SB | N | 0 | |||
145 | BILL | LEO | L. BILL | HUNTER | 10H | O | 0 | 0 | ||
166 | CHILD | DANIEL | DANIEL CHILD | HILLS | D4 | O | 0 | 6 | 6 | |
189 | GRAHAM | ROSS | ROSS GRAHAM | SHOALHAVEN | RIG | O | 0 | 0 | ||
198 | HOUSE | PETER | PETER HOUSE | ST GEORGE | PH2 | O | 14 | 2 | 16 | |
211 | KOCOSKI | VIC | V. KOCOSKI | ST GEORGE | VK | O | 12 | 7 | 19 | |
224 | MANVELL | ROB | R. B. MANVELL | NEW ENGLAND | RM | O | 0 | 0 | ||
242 | OATES | GREG | GREGORY OATES | BIS | GCO | I | 6 | |||
278 | THOMPSON | BRIAN | BRIAN THOMPSON | NEW ENGLAND | BSD | I | 0 | |||
307 | ABRAHAM | RICHARD | R. ABRAHAM | HILLS | O | 0 | 0 | |||
315 | ANLEZARK | PERCY | ANLEZARK & BOHRINGER | MIDSTATE | AB | O | 7 | 7 | ||
317 | ARCHBOLD | ALISON | ALISON ARCHBOLD | CANBERRA | AA | O | 0 | 0 | ||
321 | BAKER | JAMES | JIM BAKER | ST GEORGE | JB4 | P | 91 | 3 | 94 | |
322 | BANISTER | MICHAEL | M. & K. BANISTER | NEW ENGLAND | MKB | O | 1 | 1 | ||
324 | BARDEN | JOHN | JOHN BARDEN | SHOALHAVEN | JRB | P | 42 | 2 | 44 | |
330 | BELL | JENNIFER | J. BELL | PENRITH | JB | O | 0 | 0 | ||
335 | BEVAN | TERRY | T. BEVAN | BIS | TB | O | 9 | 9 | ||
349 | BUCKINGHAM | CRAIG | C. BUCKINGHAM | HILLS | CB | O | 34 | 4 | 38 | |
356 | CALABRESE | SANTO | SANTO CALABRESE | HILLS | O | 0 | 0 | |||
357 | CAMARIS | GEORGE | GEORGE CAMARIS | ST GEORGE | O | 0 | 0 | |||
362 | CAPASSO | MARIO | M. CAPASSO | HILLS | MC1 | O | 33 | 33 | ||
363 | CAPPER | WALLY | WALLY CAPPER | HUNTER | WAL | O | 12 | 12 | ||
372 | CHANDLER | MARK | MARK CHANDLER | SWNSW | GMC | O | 22 | 1 | 23 | |
373 | CHEMUEL | ROBERT | ROBERT CHEMUEL | PIED SOCIETY | 64R | O | 0 | 0 | ||
375 | CHIDEL | MARK | M. CHIDEL | HILLS | O | 0 | 0 | |||
382 | CLIFTON | ANDREW | CLIFTON | ST GEORGE | ACE | O | 0 | 0 | ||
395 | CORLISS | TIM | T. CORLISS | HUNTER | T&S | O | 0 | 0 | ||
397 | COWBURN | BOB | BOB COWBURN | CANBERRA | BC1 | O | 12 | 12 | ||
408 | BUTT | TONY | TONY BUTT | SWNSW | TLB | P | 90 | 9 | 99 | |
409 | CURTIS | RODNEY | R. CURTIS | HUNTER | HUB | O | 0 | 0 | ||
410 | CUSACK | WAYNE | A. & W. CUSACK | MIDSTATE | WC | P | 68 | 68 | ||
423 | DOULL | WAYNE | W. DOULL | PENRITH | 1WD | O | 0 | 0 | ||
427 | DOYLE | STEPHEN | STEVE DOYLE | MIDSTATE | SD | O | 0 | 0 | ||
428 | DRAPER | STEVE | STEVE DRAPER | OAS | O | 27 | 27 | |||
429 | DRUERY | ALLAN | A. & C. DRUERY | NEWCASTLE | ACD | P | 105 | 16 | 121 | |
435 | EDGECOCK | BRIAN | BRIAN EDGECOCK | TAMWORTH | BE | O | 0 | 0 | ||
438 | EDWARDS | CHRIS | CHRIS EDWARDS | HILLS | CE | O | 0 | 0 | ||
447 | FARDELL | LINDSAY | LINDSAY FARDELL | MIDSTATE | LF | O | 0 | 0 | ||
460 | FRAME | DAVID | DAVID FRAME | CCAS | O | 0 | 0 | |||
463 | GALBRAITH | RAY | R. GALBRAITH | HILLS | RG | O | 1 | 1 | ||
464 | GALKA | FRANK & WENDY | F & W GALKA | SHOALHAVEN | FWT | I | 10 | |||
467 | GAZZARD | GARY | GARY GAZZARD | NEWCASTLE | GG | O | 0 | 0 | ||
470 | GEERING | CRAIG | CRAIG GEERING | ST GEORGE | CJG | O | 0 | 1 | 1 | |
475 | GIBSON | ROBERT | R. & D. GIBSON | SHOALHAVEN | RG1 | O | 10 | 10 | ||
478 | GILES | PAM & VIC | P. & V. GILES | NORTHSIDE | LIFE | O | 0 | 0 | ||
487 | GREEN | EDWARD & JO | E. & J. GREEN | HUNTER | EJG | O | 12 | 2 | 14 | |
489 | GREGORIOU | GREG | GREG GREGORIOU | ST GEORGE | GG2 | P | 98 | 1 | 99 | |
497 | HAND | GEOFF & ANN | G. & A. HAND | SWNSW | GDH | O | 0 | 0 | ||
514 | HEWITT | JOHN | JOHN HEWITT | ST GEORGE | JH | O | 38 | 1 | 39 | |
517 | HILL | MICHAEL | M. HILL | HILLS | O | 0 | 0 | |||
519 | HINZE | JEFF | J. R. HINZE | HUNTER | JRH | O | 9 | 9 | ||
553 | KELLEHER | DAVID | DAVID KELLEHER | SWNSW | 1DK | O | 0 | 0 | ||
566 | LAHOOD | ANTHONY | ANTHONY LAHOOD | PENRITH | AL | O | 2 | 2 | ||
570 | LILEY | KEN | K. & S. LILEY | ST GEORGE | 24L | I | 11 | |||
576 | LOVE | DANIEL | LOVE FAMILY | SHOALHAVEN | LUV | N | 0 | |||
579 | LYNCH | GERRY & MICHAEL | G. & M. LYNCH | NORTHSIDE | G&M | O | 30 | 2 | 32 | |
587 | MANTON | IAN & KATHY | I. & K. MANTON | MIDSTATE | 3M | P | 64 | 12 | 76 | |
595 | MATTHEWS | JAMES | J. MATTHEWS | EBAG | 17M | P | 237 | 16 | 253 | |
596 | MCCAULEY | ALLEN | MCCAULEY & O'REGAN | SHOALHAVEN | MO | O | 1 | 1 | ||
597 | MCCUSKER | MAREE & PAUL | MAREE & PAUL MCUSKER | HUNTER | MPM | p | 65 | 11 | 76 | |
602 | MCGLYNN | WENDY | WENDY MCGLYNN | SWNSW | WEL | O | 0 | 0 | ||
608 | MELBOURNE | RON | RON MELBOURNE | NEWCASTLE | O | 31 | 2 | 33 | ||
609 | MERRIMAN | ANTHONY | A. & C. MERRIMAN | ST GEORGE | O | 3 | 3 | |||
610 | MILLS | TONY | T. MILLS | HUNTER | TS | I | 1 | |||
611 | MITCHELL | KEN | K. MITCHELL | HILLS | O | 29 | 2 | 31 | ||
629 | NICHOLLS | KEITH | K. W. NICHOLLS | HILLS | O | 0 | 0 | |||
632 | O'CONNELL | TOM | TOM O'CONNELL | CCAS | O | 0 | 0 | |||
639 | OZOUX | ANDRE | ANDRE OZOUX | HILLS | AO | O | 34 | 7 | 41 | |
650 | PERKISS | DARRELL | DARRELL PERKISS | SWNSW | DWP | O | 0 | 0 | ||
660 | PYMONT | GARRY & DIANNE | G. & D. PYMONT | MIDSTATE | GP | P | 67 | 2 | 69 | |
675 | ROGERS | CHRIS | CHRIS & ELENA ROGERS | NEWCASTLE | CER | P | 46 | 46 | ||
684 | SCOTT | MATTHEW | MATT SCOTT | ST GEORGE | O | 0 | 0 | |||
686 | SEAGROTT | KEN | K. SEAGROTT | NEW ENGLAND | KS | O | 5 | 5 | ||
687 | SEAL | FRED AND ELAINE | FRELAINE | PENRITH | FES | O | 0 | 0 | ||
697 | SINCLAIR | GLENN & TANYA | G. & T. SINCLAIR | MIDSTATE | SIN | O | 59 | 2 | 61 | |
705 | SMITH | JIM | JIM SMITH | ST GEORGE | 31S | O | 0 | 0 | ||
715 | SQUIRES | COLIN & DALE | C. & D. SQUIRES | HUNTER | CD3 | I | 12 | |||
720 | STEER | EDWARD | E. STEER | HILLS | 4S | O | 0 | 0 | ||
722 | STERRITT | DAVID | D. & L. STERRITT | HILLS | O | 4 | 4 | |||
726 | STONE | PETER | P. STONE | PENRITH | 22S | O | 5 | 5 | ||
741 | TIPPING | DENIS | D. R. TIPPING | SHOALHAVEN | DRT | P | 79 | 4 | 83 | |
746 | TURNER | BRIAN | BRIAN TURNER | NEWCASTLE | BT | O | 7 | 10 | 17 | |
748 | VALVASON | MARK | M. VALVASON | HILLS | MV001 | N | 0 | |||
761 | WATSON | GARRY & MARION | G. & M. WATSON | MIAB | 1W | O | 0 | 0 | ||
764 | WATSON | OWEN | OWEN WATSON | MACARTHUR | OW | O | 0 | 0 | ||
778 | WHITTON | ERIC | ERIC WHITTON | SWNSW | EW3 | P | 78 | 16 | 94 | |
788 | WILSON | WARREN | WILSON FAMILY | ST GEORGE | WW | O | 12 | 12 | ||
789 | WILSON | STEVEN | STEVEN WILSON | ST GEORGE | SRW | O | 2 | 1 | 3 | |
790 | WINNARD | ROBERT | BOB WINNARD | BIS | RJW | O | 0 | 0 | ||
791 | WISE | BARRY & MAREE | B. & M. WISE | MIDSTATE | BMW | P | 34 | 6 | 40 | |
793 | WOOD | GEOFF | GEOFF WOOD | BIS | 4W | O | 0 | 0 | ||
795 | WOODHAM | RUSSELL | R. WOODHAM | SHOALHAVEN | O | 0 | 0 | |||
796 | WOODS | RUSSELL | RUSSELL WOODS | SWNSW | O | 0 | ||||
803 | WYRES | STEVE | STEVE WYRES | SHOALHAVEN | SW1 | O | 0 | 0 | ||
805 | YORKE | KEN | KEN YORKE | NEWCASTLE | O | 2 | 2 | 4 | ||
878 | BUCIOR | RICHARD JOHN | RICHARD BUCIOR | HUNTER | RB4 | P | 33 | 1 | 34 | |
952 | FORSTER | JEFF & HEATHER | J. & H FORSTER | HILLS | O | 0 | 0 | |||
955 | BUCIOR | JOHN & SYLVIA | J. & S. BUCIOR | HUNTER | JSB | O | 15 | 2 | 17 | |
961 | SUTHERLAND | CRAIG | CRAIG SUTHERLAND | PIED SOCIETY | CS | O | 0 | 0 | ||
970 | MANSFIELD | JEFF | J. MANSFIELD | HILLS | JSM | I | 4 | |||
972 | PRIOR | KEITH AND BRIDGET | B. AND K. PRIOR | PENRITH | BKP | I | 0 | |||
978 | CHAPMAN | DAVID | D. CHAPMAN | SHOALHAVEN | O | 0 | 0 | |||
992 | RODD | LANCE | LANCE RODD | SWNSW | O | 0 | 0 | |||
995 | SMITH | RODGER | RODGER SMITH | TAMWORTH | ROG | N | 0 | |||
996 | YOUNG | JYE & JOHN | JYE & JOHN YOUNG | BIS | JJY | O | 1 | 1 | ||
1007 | PINNEY | GARRY & DIANNE | DIANNE PINNEY | SWNSW | GDP | O | 3 | 1 | 4 | |
1025 | MOAT | DAMIEN | D. MOAT | CANBERRA | N | 5 | ||||
1030 | CAMERON | GEOFF | GEOFF CAMERON | NEW ENGLAND | GPC | O | 0 | 0 | ||
1034 | LEEDHAM | ANDY & PETER | LEEDHAM BROTHERS | HUNTER | MO1 | N | 4 | |||
1037 | FRENCH | HORATIO | H. & E. FRENCH | MIAB | 1F | O | 0 | 0 | ||
1039 | SCHAFER | TONY | TONY SCHAFER | HUNTER | AJS | N | 2 | |||
1111 | HILL | TRENT | T. & K. HILL | HUNTER | HHH | I | 14 | |||
1117 | DENING | GUY | GUY DENING | HUNTER | GUY | O | 0 | 0 | ||
1124 | HOLYOAK | MATT | M. HOLYOAK | ILLAWARRA | MH | P | 54 | 54 | ||
1129 | KIME | MICHAEL | MICHAEL KIME | NEWCASTLE | MDK | O | 0 | 0 | ||
1131 | ADAM | LEONA | L. ADAM | HUNTER | JAB | I | 0 | |||
1153 | SMALL | ROBERT & PAULINE | SMALL FAMILY | TAMWORTH | SF | O | 12 | 12 | ||
1154 | PALMER | DONNA | DONNA PALMER | NORTHSIDE | N | 1 | ||||
1163 | DUNN | DAVID | D.A.D.BUDGERIGARS | HUNTER | DAD | P | 51 | 4 | 55 | |
1164 | WHEELER | PETER | P. WHEELER | BIS | PW | I | 10 | |||
1173 | BAYLISS | PAUL | PAUL BAYLISS | BIS | PB8 | O | 0 | 0 | ||
1180 | GLEESON | TIM | TIM GLEESON | MIDSTATE | TG | O | 0 | 0 | ||
1193 | CUSACK | ANDREW | A. & W. CUSACK | MIDSTATE | AC | P | 68 | 68 | ||
1206 | O'BRIEN | TERRY | TERRY O'BRIEN | MIDSTATE | O | 0 | 0 | |||
1223 | FREEMAN | LYNNE | LYNNE FREEMAN | SHOALHAVEN | I | 4 | ||||
1240 | CHRISTIE | DAVID | DAVID CHRISTIE | NEWCASTLE | DC | O | 0 | 0 | ||
1251 | RICHENS | SAM | SAM RICHENS | NEWCASTLE | O | 0 | 0 | |||
1253 | MCCRAE | BRIAN | BRAIN MCCRAE | HUNTER | N | 0 | ||||
1254 | JUPP | PAT | JUPP & SCHEERER | NEWCASTLE | J&S | O | 19 | 3 | 22 | |
1262 | DAVIS | TOM | TOM DAVIS | TAMWORTH | I | 0 | ||||
1263 | HULL | PAUL | PAUL & DAWN HULL | TAMWORTH | I | 1 | ||||
1287 | GRANT | GARRY | GARRY GRANT | HUNTER | GWG | I | 5 | |||
1312 | WALLACE | JOHN & ENA | J. & E. WALLACE | ST GEORGE | J&E | O | 0 | 0 | ||
1325 | STRINIC | SUE & DAN | S. & D. STRINIC | SHOALHAVEN | DSS | O | 16 | 16 | ||
1329 | BARNETT | CRAIG | CRAIG BARNETT | HUNTER | BAR | P | 104 | 104 | ||
1340 | BOSS | JOHN | JOHN BOSS | NEW ENGLAND | BOS | O | 34 | 34 | ||
1348 | PARKER | GREG | G. & K. PARKER | HUNTER | GPK | O | 0 | 0 | ||
1370 | GOLDSMITH | BRIAN | B. R. GOLDSMITH | MIAB | 11G | I | 11 | |||
1383 | DENMEADE | KEN | K. M. DENMEADE | ILLAWARRA | KMD | O | 0 | 0 | 0 | |
1419 | PORTELLI | AUSTIN | THE BUDGIE BREEDER | HILLS | AP | N | 0 | |||
1457 | SMITH | TERRY & YVETTE | SMITH & FOX | NEW ENGLAND | S&F | O | 0 | 0 | ||
1464 | ASHBY | PHILLIP | PHIL ASHBY | HILLS | PJA | O | 0 | 0 | 0 | |
1508 | TAYLOR | COLIN | COLIN TAYLOR | CCAS | O | 0 | 0 | |||
1510 | COOPER | TROY | TROY COOPER | NEW ENGLAND | TWC | I | 1 | |||
1511 | HAMMERTON | TERRY | TERRY HAMMERTON | PIED SOCIETY | TJH | I | 6 | |||
1518 | ARISTON | ANGELO | ANGELO ARISTON | HILLS | N | 5 | ||||
1527 | FRANCIS | PETER & HAYLEY | P. & H. FRANCIS | SHOALHAVEN | PHF | N | 0 | |||
1530 | KENNEDY | SCOTT | SCOTT KENNEDY | HILLS | SK7 | O | 0 | 0 | ||
1538 | SHAW | CODY | C. & A. SHAW | BIS | N | 0 | ||||
1580 | SULLIVAN | SHANE | S. & E. SULLIVAN | PIED SOCIETY | SS | O | 18 | 10 | 28 | |
1582 | WILTON | MARK | M. WILTON | HILLS | WIL | O | 28 | 3 | 31 | |
1583 | MCALISTER | PETER | PETER MCALISTER | PENRITH | PJM | O | 0 | 0 | ||
1595 | MCKINLAY | WARREN | MCKINLAY & SMITH | HUNTER | WM | O | 1 | 1 | ||
1602 | SHARP | KATHLEEN & JOHN | K. & J. SHARP | NORTHSIDE | N | 0 | ||||
1610 | MULLHOLAND | IAN & SIDNEY | I. & S. MULLHOLAND | PIED SOCIETY | ISM | O | 0 | 0 | ||
1644 | STARCEVIC | ANTHONY | A. STARCEVIC | SHOALHAVEN | AS1 | P | 66 | 15 | 81 | |
1645 | MACKANDER | LYNNE & GRAHAM | L. & G. MACKANDER | MIDSTATE | GLM | O | 0 | 0 | ||
1647 | KANAAN | JOE | JOE KANNAN | MACARTHUR | JK1 | I | 6 | |||
1665 | FITZPATRICK & BERRY | GRANT & CARLIE | FITZGERALD FAMILY BUDGERIGARS | EBAG | FFB | I | 2 | |||
1671 | SYKES | KYLE & JESS | SYKES FAMILY | NEW ENGLAND | SYK | I | 3 | |||
1690 | TROY | MATTHEW & JODIE | TROY FAMILY | EBAG | T28 | P | 34 | 5 | 39 | |
1697 | GORRIE | MARTIN | M. GORRIE | MACARTHUR | GOZ | N | 4 | |||
1702 | MARTIN/LUCK | BRYAN & ERIKA | B. MARTIN/E. LUCK | ILLAWARRA | BM | I | 7 | |||
1703 | COSGROVE | BOB | B. COSGROVE | NEW ENGLAND | 3C | O | 0 | 0 | ||
1741 | PAYNE | PETER | PETER PAYNE | BIS | PAY | O | 0 | 0 | ||
1747 | CONNOR | LUKE | LUKE CONNOR | ST GEORGE | LDC | I | 9 | |||
1749 | THOMAS | STEVE | STEVE THOMAS | MIAB | 1ST | I | 3 | |||
1754 | HEWITT | PAM | PAM HEWITT | EBAG | PH1 | P | 66 | 4 | 70 | |
1777 | BARKER | DAVID | D. BARKER | NEWCASTLE | DB1 | O | 0 | 0 | ||
1779 | WATERS | BRIAN | BRIAN WATERS | ST GEORGE | I | 0 | ||||
1787 | YOUHANA | WASEEM | JOE YOUHANA | PIED SOCIETY | WY | O | 0 | 0 | ||
1792 | OLIVE | DANNY | DJO | HUNTER | DJO | N | 0 | |||
1804 | TAYLOR | NOEL | N. TAYLOR | NEW ENGLAND | NT | O | 0 | 0 | ||
1806 | GRAHAM | TIRREL | T. GRAHAM | HUNTER | TJG | N | 3 | |||
1809 | WOOFENDEN & DA ROSA | TARNIA & EMANUEL | DA ROSA FAMILY | PENRITH | TE14 | N | 0 | |||
1823 | HULL | BADEN | BADEN HULL | TAMWORTH | BPH | N | 1 | |||
1825 | TRAVIS | CYE | CYE & ELANNA TRAVERS | HUNTER | CET | O | 0 | 0 | ||
1827 | WHITNEY | MICHAEL | WHITNEY & HARRIS | TAMWORTH | W&H | O | 32 | 32 | ||
1833 | PEFFER | ROBERT | ROBERT PEFFER | MIDSTATE | 7P | O | 1 | 1 | ||
1843 | ALEXANDER | WARWICK | WARWICK ALEXANDER | NEWCASTLE | O | 0 | 0 | |||
1857 | HOILE | GREG | G. HOILE | PENRITH | GH1 | N | 0 | |||
1862 | WHITING | BRUCE | BRUCE WHITING | NEWCASTLE | I | 11 | ||||
1864 | LOCKLEY | BOB | BOB LOCKLEY | NEWCASTLE | N | 1 | ||||
1874 | CORNER | ADRIAN | A. CORNER | HILLS | AC1 | P | 97 | 35 | 132 | |
1877 | MACCARTHY | BRUCE | BRUCE MACCARTHY | ST GEORGE | O | 0 | 0 | |||
1885 | HUTCHINSON | LEN | LEN HUTCHINSON | MACARTHUR | LH2 | N | 0 | |||
1886 | SAFI | LISA | L. SAFI | ST GEORGE | N | 0 | ||||
1888 | FAHEY | TERRY | TERRY FAHEY | OAS | JED | N | 0 | |||
1890 | BELL/BARKER | WALTER/MICHELLE | W. BELL & M. BARKER | ILLAWARRA | N | 1 | ||||
1893 | BROWN | SHAWN | SHAWN BROWN | SWNSW | SB1 | N | 1 | |||
1901 | KERR | DAMIAN | DAMIAN KERR | ILLAWARRA | DK | O | 2 | 2 | ||
1904 | MORRIS | LES | LES MORRIS | BIS | LKM | I | 0 | |||
1907 | GEERING | CHAD | CHAD GEERING | ST GEORGE | CJ1 | N | 0 | |||
1908 | GEERING | LEVI | LEVI GEERING | ST GEORGE | LCG | N | 0 | |||
1909 | KERR | BRADLEY | BRAD KERR | ILLAWARRA | BK | I | 5 | |||
1910 | JONES | SAMUEL | S. & J. JONES | MIAB | SJ | N | 3 | |||
1911 | NEWTON | PHILLIP | P. NEWTON | OAS | N | 0 | ||||
1920 | SPICER | JOHN | JOHN SPICER | NEW ENGLAND | JS7 | I | 7 | |||
1927 | GRIMA | ALVIN & EMILY | ALVIN & EMILY | PENRITH | AE | I | 1 | |||
1928 | RYAN | PETER | PETER RYAN | HUNTER | PVR | O | 8 | 8 | ||
1932 | BATTAGLIA | PAUL | PAUL BATTAGLIA | HILLS | N | 0 | ||||
1937 | ARMSTRONG | GREG | G. ARMSTRONG | NORTHSIDE | N | 0 | ||||
1947 | SMITH | GREG | GREG SMITH | TAMWORTH | N | 1 | ||||
1949 | CAPE | BUDD | BUDD CAPE | BIS | BC2 | O | 5 | 5 | ||
1953 | SLOAN | DIANNE | DIANNE SLOAN | MACARTHUR | N | 3 | ||||
1960 | AGAGIOTIS | DENNIS | DENNIS AGAGIOTIS | ST GEORGE | DA1 | N | 1 | |||
1964 | FLEMING | TREVOR | TREVOR FLEMING | NEWCASTLE | TF | N | 0 | |||
1966 | HINZE | GREG | GREG HINZE | HILLS | GEH | N | 0 | |||
1969 | CARROLL | IAN | IAN CARROLL | HUNTER | IC | N | 0 | |||
1971 | WILLIAMS | MARK | MARK WILLIAMS | HILLS | W14 | O | 29 | 29 | ||
1972 | PAYNE | LEE & ZOE | L.Z.P. | SWNSW | LZP | I | 2 | |||
1973 | WRATE | MARK & JAN | M. & J. WRATE | CANBERRA | MJW | N | 0 | |||
1974 | HURFORD | ROBYN & ROBERT | R.I. & R.J. HURFORD | PENRITH | R/H | N | 0 | |||
1978 | CURTIS | ROBERT | R. CURTIS | OAS | N | 0 | ||||
1981 | McKUNE | JEFF & TERRY | T & J McKUNE | PIED SOCIETY | T&J | O | 0 | 0 | 0 | |
1988 | DWYER | ROB | S. & R. | NEWCASTLE | O | 0 | 0 | |||
2000 | BAKER | GREG | GREG BAKER | NORTHSIDE | N | 2 | ||||
2008 | TAHLIA | PERRY | TAHLIA PERRY | BIS | N | 0 | ||||
2010 | DELL | PETER | PETER DELL | MACARTHUR | PD | N | 0 | |||
2013 | PORTER | STEVE | STEVEN PORTER | ILLAWARRA | SJP | N | 3 | |||
2014 | SHEEDY | BOB | BOB SHEEDY | ILLAWARRA | RS-1 | O | 0 | 1 | 1 | |
2024 | LAHANAS | PETER | PJT | ST GEORGE | PL20 | N | 0 | |||
2036 | TOOTH | BRETT | BRETT TOOTH | HUNTER | DBT | ? | ||||
2040 | AULD | JOSHUA | J. AULD | HUNTER | ALF | N | 1 | |||
2041 | CHEAL | GLEN | GLEN CHEAL | ILLAWARRA | GRC | I | 0 | |||
2045 | GAAL | KIRSTY & STEVE | K. & S. CO | MACARTHUR | N | 0 | ||||
2058 | MCWHIRTER | SEAN | SEAN MCWHIRTER | HILLS | SMC | I | 0 | |||
2060 | SIMMONS | MARTIN | MARTIN SIMMONS | SHOALHAVEN | N | 0 | ||||
2062 | MCALPINE | CATHERINE | C. MCALPINE | SWNSW | N | 3 | ||||
2067 | PAGE | PHIL | PHIL PAGE | NEWCASTLE | PP | N | 3 | |||
2069 | NASH | STEVEN | STEVEN NASH | NEW ENGLAND | SN62 | N | 0 | |||
2070 | KNOX | DAVID | DAVID KNOX | HUNTER | DKK | N | 2 | |||
2071 | BURT | LAURIE | LAURIE BURT | HUNTER | LB | N | 0 | |||
2072 | THOMPSON | MATTHEW | MAT | PENRITH | MAT | N | 0 | |||
2075 | WILSON - BARKER | JAMES | JAMES BARKER | OAS | N | 1 | ||||
2076 | CORCORAN | BRUCE | BRUCE CORCORAN | SWNSW | O | 0 | 1 | 1 | ||
2078 | MOONOOSAMY | KEVIN | KEVIN MOONOOSAMY | PIED SOCIETY | KTM | N | 0 | |||
2082 | FRANCIS | ROSS | ROSS FRANCIS | NEW ENGLAND | ? | |||||
2084 | AGIUS | MARIO | MARIO AGIUS | ILLAWARRA | M&J | N | 0 | |||
2086 | NEWMAN | PAUL | NEWMAN | HUNTER | N | 0 | ||||
2088 | REID | DARREN | DARREN REID | SWNSW | DAZ | I | 1 | |||
2090 | HEMMINGS | ERNEST | ERNEST HEMMINGS | ST GEORGE | EH | N | 0 | |||
2091 | GLENNISTER | JASON | JASON GLENNISTER | NEW ENGLAND | N | 0 | ||||
2096 | CHALMERS | MARK | M. CHALMERS | HUNTER | N | 0 | ||||
2100 | WOODS | ROBERT | ROBERT WOODS | SWNSW | RW13 | N | 0 | |||
2109 | RAZON | BINGO | BINGO RAZON | PIED SOCIETY | BR7 | I | 4 | |||
2111 | FINGLETON | JIM | JIM FINGLETON | HILLS | N | 0 | ||||
2114 | GOLDSTRAW | OWEN | OWEN GOLDSTRAW | SWNSW | OSG | N | 5 | |||
2115 | TROY | CHLOE | CHLOE TROY | EBAG | C28 | N | 1 | |||
2118 | MORGAN | NICOLE | KAOS | CANBERRA | NM | N | 0 | |||
2120 | MANSFIELD | JACOB | JACOB & RACHEL MANSFIELD | HILLS | JRM | N | 0 | |||
2121 | TIMMER | CARRIE | CARRIE TIMMER | CANBERRA | CLT | N | 0 | |||
2123 | DROSSOS | MATTHEW | MATTHEW DROSSOS | ST GEORGE | N | 0 | ||||
2128 | HAYWOOD | MARK | MARK HAYWOOD | NEWCASTLE | MLH | N | 0 | |||
2131 | HAGGART | ERIC | ERIC HAGGART | ILLAWARRA | EH-1 | N | 2 | |||
2132 | PETTORINO | JOHN | JOHN PETTORINO | HILLS | N | 1 | ||||
2135 | SHEAN | DARREN | D. SHEAN | SWNSW | DS | N | 0 | |||
2137 | VASILEVSKI | BLAZE | BLAZE VASILEVSKI | ST GEORGE | N | 0 | ||||
2139 | DUNCAN | SCOTT | SCOTT DUNCAN | HILLS | N | 0 | ||||
2143 | FURLONG | EDWARD | EDWARD FURLONG | CANBERRA | EKJ46 | N | 0 | |||
2145 | SMITH | JENNI & GEOFF | JENNI & GEOFF | NEWCASTLE | JGS | I | 0 | |||
2146 | SHORT | JOSH | JOSH SHORT | NEWCASTLE | N | 2 | ||||
